Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2005 Toyota Avalon | Limited | Tan | 58,509 | $17,994 | 1 | |
| 2009 Toyota Avalon | XL | Blizzard Pearl | 42,867 | $19,993 | 1 | |
| 2009 Toyota Avalon | XL | Blizzard Pearl | 49,709 | $18,991 | 1 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 55,581 | $13,994 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 39,146 | $15,994 | 1 | |
| 2009 Toyota Camry | LE | Blue | 41,164 | $16,792 | 1 | |
| 2009 Toyota Camry | LE | Blue | 40,419 | $16,991 | 1 | |
| 2006 Toyota Camry | LE | Salsa Red Pearl | 24,246 | $14,991 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 40,463 | $13,993 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 32,573 | $14,994 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 25,108 | $15,492 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 16,621 | $15,493 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 15,026 | $15,993 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 41,836 | $13,992 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 23,722 | $14,991 | 1 | |
| 2009 Toyota Venza | | Tropical Sea Metallic | 16,307 | $25,994 | 1 | |
| 2009 Toyota Venza | | Bronze | 16,549 | $28,992 | 1 | |
| 2009 Toyota Yaris | S | Polar White | 35,341 | $12,991 | 1 | |
| 2006 BMW 3 Series | 325i | Jet Black | 87,283 | $15,992 | 0 | |
| 2006 BMW 3 Series | 325i | Jet Black | 74,273 | $17,993 | 0 | |
| 2003 BMW Z4 | 3.0i | Gray | 12,456 | $16,993 | 0 | |
| 2001 Chevrolet Camaro | | Tan | 136,765 | $5,994 | 0 | |
| 1997 Chevrolet Camaro | | Blue | 186,646 | $3,991 | 0 | |
| 2010 Chevrolet Cobalt | LS | Summit White | 27,870 | $11,992 | 0 | |
| 2009 Chevrolet Cobalt | LS | Victory Red | 41,762 | $10,991 | 0 | |
| 2009 Chevrolet Impala | 3.5L LT | Gray | 39,481 | $14,991 | 0 | |
| 2006 Chevrolet Impala | LS | Maroon | 94,042 | $8,992 | 0 | |
| 2001 Chrysler Concorde | LX | Stone White | 93,330 | $4,991 | 0 | |
| 2009 Chrysler PT Cruiser | LX | Inferno Red Crystal Pearl | 39,881 | $10,991 | 0 | |
| 1998 Chrysler Sebring | LXi | Gray | 106,912 | $4,991 | 0 | |
| 2009 Dodge Caliber | SXT | Stone White | 35,309 | $13,991 | 0 | |
| 2008 Dodge Charger | R T | Bright Silver Metallic | 41,838 | $20,994 | 0 | |
| 2009 Dodge Charger | SXT | Stone White | 45,858 | $17,692 | 0 | |
| 2009 Dodge Charger | SXT | Deep Water Blue Pearl | 46,770 | $17,991 | 0 | |
| 2002 Ford Crown Victoria | LX | Beige | 111,705 | $6,693 | 0 | |
| 2005 Ford Five Hundred | SE | Silver Frost Metallic | 62,171 | $9,792 | 0 | |
| 2008 Honda Accord | EX | Basque Red Pearl | 78,386 | $14,991 | 0 | |
| 2007 Infiniti G35 Coupe | | Ivory Pearl | 72,597 | $19,994 | 0 | |
| 2009 Mazda MAZDA6 | I | Ebony Black | 37,997 | $16,991 | 0 | |
| 2002 Mercedes-Benz SLK-Class | 2.3L Kompressor | Silver | 74,959 | $14,991 | 0 | |
| 1998 Mercury Grand Marquis | GS | Silver Frost (Cc/Met) | 82,725 | $3,994 | 0 | |
| 2005 MINI Cooper Convertible | S | Blue | 89,052 | $13,994 | 0 | |
| 2006 Nissan 350Z | Touring | Magnetic Black Pearl | 37,674 | $21,992 | 0 | |
| 2009 Nissan Versa | 1.8 S | Fresh Powder | 41,019 | $12,991 | 0 | |
| 2010 Pontiac G6 | | Black | 20,365 | $15,992 | 0 | |
| 2000 Saturn SL | | Tan | 106,756 | $4,792 | 0 | |
| 2009 Scion tC | | Sizzling Crimson Mica | 22,745 | $16,991 | 0 | |
| 2007 Toyota Camry | CE | Super White | 44,067 | $14,792 | 0 | |
| 2005 Toyota Camry | LE | Phantom Gray Pearl | 55,108 | $10,993 | 0 | |
| 2006 Toyota Corolla | CE | Super White | 105,914 | $8,993 | 0 | |
| 1997 Toyota Corolla | CE | Beige | 165,272 | $3,994 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 22,232 | $14,991 | 0 | |
| 2003 Toyota Prius | | Brilliant Blue Pearl | 119,141 | $6,994 | 0 | |
| 2009 Toyota Prius | | Super White | 46,678 | $16,993 | 0 | |
Other Recent Inventory Searches